<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn Torch Project</title>
	<atom:link href="http://brooklyntorch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://brooklyntorch.org</link>
	<description>Sparking Wealth In North Brooklyn</description>
	<lastBuildDate>Thu, 16 May 2013 17:46:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Trade Store Hosts Hacking Couture</title>
		<link>http://brooklyntorch.org/hackingcouture/</link>
		<comments>http://brooklyntorch.org/hackingcouture/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:26:46 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Registry]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://brooklyntorch.org/?p=556</guid>
		<description><![CDATA[BROOKLYN TORCH TRADE STORE hosts: HACKING COUTURE’s Punk Your Way Hack using Punk’s Code and get paid for it. Hacking Couture will open a pop-up atelier during the Brooklyn Torch Trade Store. Come in and hack your fashion while collectively indexing and using Punk’s Code and getting paid in Brooklyn Torches How It Works: 1) Bring anything that represents punk culture, e.g. magazine/newspaper clips of punk style, old rugged clothes, Ramones memorabilia, British flags, records, dog collars, safety pins, etc. that will contribute to the code and the hacks. 2) We will compensate each contribution in Brooklyn Torches, North Brooklyn’s local currency. 3) The materials you sell to Hacking Couture will be used during the fashion hacking workshop from 2:00 to 4:00 PM. No previous fashion/making skill required. You Will: 1) Have more spending cash for North Brooklyn goods and services. 2) Develop fashion hacking skills 3) Meet others who are not afraid to reclaim their own fashion and economy Workshop Cost: 5 BKT, so bring punk materials to trade for Torches. ($1 roughly = 1 BKT) No previous fashion/making skill required. Address: 50 Dobbin Street, Brooklyn NY 11222 (west of McCarren Park) Register here. (Eventbrite) About Brooklyn Torch We [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://brooklyntorch.org/wp-content/uploads/2013/05/image.gif"><img src="http://brooklyntorch.org/wp-content/uploads/2013/05/image.gif" alt="hey ho let&#039;s go" width="599" height="398" class="alignnone size-full wp-image-561" /></a><br />
<strong>BROOKLYN TORCH TRADE STORE hosts:</strong></p>
<p><strong>HACKING COUTURE’s <em>Punk Your Way</em></strong></p>
<p>Hack using Punk’s Code and get paid for it. Hacking Couture will open a pop-up atelier during the Brooklyn Torch Trade Store. Come in and hack your fashion while collectively indexing and using Punk’s Code and getting paid in Brooklyn Torches </p>
<p><strong>How It Works:</strong><br />
1) Bring anything that represents punk culture, e.g. magazine/newspaper clips of punk style, old rugged clothes, Ramones memorabilia, British flags, records, dog collars, safety pins, etc. that will contribute to the code and the hacks.</p>
<p>2) We will compensate each contribution in Brooklyn Torches, North Brooklyn’s local currency. </p>
<p>3) The materials you sell to Hacking Couture will be used during the fashion hacking workshop from 2:00 to 4:00 PM.</p>
<p>No previous fashion/making skill required.  </p>
<p><strong>You Will: </strong><br />
1) Have more spending cash for North Brooklyn goods and services.<br />
2) Develop fashion hacking skills<br />
3) Meet others who are not afraid to reclaim their own fashion and economy</p>
<p><strong>Workshop Cost:</strong> 5 BKT, so bring punk materials to trade for Torches. ($1 roughly = 1 BKT)</p>
<p>No previous fashion/making skill required.</p>
<p>Address: 50 Dobbin Street, Brooklyn NY 11222 (west of McCarren Park)</p>
<p><strong>Register <a href="http://hackingcouture.eventbrite.com/">here</a></strong>. (Eventbrite)</p>
<p><strong>About Brooklyn Torch</strong><br />
We are a local currency project providing a paper means of exchange in North Brooklyn that circulates and supports the resident community in our neighborhoods. The Brooklyn Torch brings together communities to improve social and economic ties.</p>
<p><strong>About Hacking Couture<br />
</strong><br />
Hacking Couture is a creativity and collaboration platform that facilitates  – online and through workshops – the open sourcing, indexing, and re-coding of fashion codes in order to generate new experiences and designs.</p>
<p>&nbsp;</p>
<p><strong>What can you buy with the Brooklyn Torches?</strong></p>
<p dir="ltr">ART   /\    FAVORS    /\    SERVICES    /\     ALLOWANCE      /\        SMALL GOODS</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntorch.org/hackingcouture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Day Funtimes!</title>
		<link>http://brooklyntorch.org/coopoly/</link>
		<comments>http://brooklyntorch.org/coopoly/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:37:56 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brooklyntorch.org/?p=566</guid>
		<description><![CDATA[We had a lot of fun at NURTUREart this past weekend. We built a childcare coop and worked together a whole year to build a new coop. Although we didn&#8217;t manage to guess the final word game, we did reward every player their game salary in Brooklyn Torches. Thank you to everyone who participated- you&#8217;re the best! Special Thanks to David Morgan of Toolbox for Education and Social Action for leading the game, and to Jessie Reilly of TimeBanksNYC for warming up our thoughts about how money works in our lives.]]></description>
				<content:encoded><![CDATA[<p><a href="http://brooklyntorch.org/wp-content/uploads/2013/04/fun11.jpg"><img class="alignnone size-large wp-image-570" alt="Coopoly Game Day" src="http://brooklyntorch.org/wp-content/uploads/2013/04/fun11-1024x768.jpg" width="576" height="432" /></a></p>
<p>We had a lot of fun at <a href="http://nurtureart.org/">NURTUREart</a> this past weekend. We built a childcare coop and worked together a whole year to build a new coop. Although we didn&#8217;t manage to guess the final word game, we did reward every player their game salary in Brooklyn Torches. Thank you to everyone who participated- you&#8217;re the best!</p>
<p>Special Thanks to David Morgan of <a href="http://toolboxfored.org/">Toolbox for Education and Social Action</a> for leading the game, and to Jessie Reilly of <a href="http://www.nyc.gov/html/timebanks/html/home/home.shtml">TimeBanksNYC</a> for warming up our thoughts about how money works in our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntorch.org/coopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday is GAME DAY!</title>
		<link>http://brooklyntorch.org/sunday-is-game-day/</link>
		<comments>http://brooklyntorch.org/sunday-is-game-day/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:34:25 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brooklyntorch.org/?p=543</guid>
		<description><![CDATA[Cooperative Economic Exchange: Game Day On Sunday, April 28th at 3pm join The Brooklyn Torch and TimeBanksNYC at NURTUREart Gallery for an afternoon of play exploring cooperative exchange. The Brooklyn Torch Project invites David Morgan, a co-creator of new board game &#8216;Co-opoly&#8217; made by Toolbox for Education and Social Action (TESA) to demonstrate and support gameplay. In Co-opoly: The Game of Cooperatives, players collaborate to found and run a democratic business. This is an exciting game of skill and solidarity, where everyone wins – or everybody loses. Jessie Reilly of TimeBanksNYC will also facilitate a variety collaborative games, including a new twist on surrealist drawing and storytelling exercises which explore themes raised by participant’s relationships to time and money. As part of the Brooklyn Torch Economic Kindling Package, everyone who joins and completes a game with gallery visitors and neighbors, will be rewarded for their play-training session in Brooklyn Torches, North Brooklyn’s local currency. Brooklyn Torches are good for a wide range of local services and goods on our registry and in our Trade Stores. NURTUREart Gallery, 56 Bogart Street, Brooklyn NY 3pm-6pm]]></description>
				<content:encoded><![CDATA[<p>Cooperative Economic Exchange: Game Day</p>
<p>On Sunday, April 28th at 3pm join The Brooklyn Torch and TimeBanksNYC at NURTUREart Gallery for an afternoon of play exploring cooperative exchange. The Brooklyn Torch Project invites David Morgan, a co-creator of new board game &#8216;Co-opoly&#8217; made by Toolbox for Education and Social Action (TESA) to demonstrate and support gameplay.</p>
<p><img src="http://cdn2.bigcommerce.com/server1500/9ddvit19/products/29/images/116/CoopolyBox-medium1__28885.1344969140.1280.1280.jpg" width="500"></p>
<p>In Co-opoly: The Game of Cooperatives, players collaborate to found and run a democratic business. This is an exciting game of skill and solidarity, where everyone wins – or everybody loses.</p>
<p>Jessie Reilly of  TimeBanksNYC will also facilitate a variety collaborative games, including a new twist on surrealist drawing and storytelling exercises which explore themes raised by participant’s relationships to time and money. As part of the <em>Brooklyn Torch Economic Kindling Package</em>, everyone who joins and completes a game with gallery visitors and neighbors, will be rewarded for their play-training session in Brooklyn Torches, North Brooklyn’s local currency. Brooklyn Torches are good for a wide range of local services and goods on our registry and in our Trade Stores.</p>
<p>NURTUREart Gallery, 56 Bogart Street, Brooklyn NY<br />
3pm-6pm</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntorch.org/sunday-is-game-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of How Dollar Bills Move</title>
		<link>http://brooklyntorch.org/map-of-how-dollar-bills-move/</link>
		<comments>http://brooklyntorch.org/map-of-how-dollar-bills-move/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:55:37 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://brooklyntorch.org/?p=531</guid>
		<description><![CDATA[Found an interesting map created by a a theoretical physicist in my morning emails today. Thought it might be interesting to post here since we think a lot about how bills can move to support economies. It&#8217;s interesting to think about how tracking dollar bills in circulation can actually expose economies as well. Here&#8217;s one of the maps detailing in varying shades of blue how dollars move within specific regions. The darker the blue, the less likely the dollar crosses. &#160; As someone who grew up in New England, and lives in New York, I wonder what&#8217;s up with that line separating the two? Is it baseball fandom? Literary traditions? Interesting&#8230;]]></description>
				<content:encoded><![CDATA[<p>Found an <a href="http://www.fastcoexist.com/1681677/a-new-map-of-the-us-created-by-how-our-dollar-bills-move">interesting map</a> created by a a theoretical physicist in my morning emails today. Thought it might be interesting to post here since we think a lot about how bills can move to support economies. It&#8217;s interesting to think about how tracking dollar bills in circulation can actually expose economies as well.</p>
<p>Here&#8217;s one of the maps detailing in varying shades of blue how dollars move within specific regions. The darker the blue, the less likely the dollar crosses.</p>
<p><a href="http://www.fastcoexist.com/1681677/a-new-map-of-the-us-created-by-how-our-dollar-bills-move"><img class="alignnone  wp-image-532" alt="1681677-slide-8-northeast" src="http://brooklyntorch.org/wp-content/uploads/2013/03/1681677-slide-8-northeast.jpg" width="377" height="350" /></a></p>
<p>&nbsp;</p>
<p>As someone who grew up in New England, and lives in New York, I wonder what&#8217;s up with that line separating the two? Is it baseball fandom? Literary traditions? Interesting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntorch.org/map-of-how-dollar-bills-move/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade Store Success!</title>
		<link>http://brooklyntorch.org/trade-store-success/</link>
		<comments>http://brooklyntorch.org/trade-store-success/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:43:01 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brooklyntorch.org/?p=521</guid>
		<description><![CDATA[&#160; Here they are! All printed and ready for exchanging. We had so much fun on March 2nd, if you weren&#8217;t able to come by, don&#8217;t worry. We are hosting another exchange on April 6th at Dobbin Project Space (50 Dobbin Street in Greenpoint, Brooklyn) and have other irons in the fire for future exchange parties. If you were able to come, and are looking for ways to spend your Brooklyn Torches, please check out our registry. If you can&#8217;t find a service there that you would like to contract, try paying a friend if your short on a bill, appreciate a volunteer or intern, or ask your local store to sell you a sale item in Brooklyn Torches. &#160; Next Trade Store Party: April 6th, from 2pm-6pm at Dobbin Project Space, 50 Dobbin Street, Brooklyn, NY. See you there!]]></description>
				<content:encoded><![CDATA[<p><a href="http://brooklyntorch.org/wp-content/uploads/2013/03/bills.jpg"><img class="alignnone size-medium wp-image-522" alt="bills" src="http://brooklyntorch.org/wp-content/uploads/2013/03/bills-300x300.jpg" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>Here they are! All printed and ready for exchanging. We had so much fun on March 2nd, if you weren&#8217;t able to come by, don&#8217;t worry. We are hosting another exchange on April 6th at Dobbin Project Space (50 Dobbin Street in Greenpoint, Brooklyn) and have other irons in the fire for future exchange parties.</p>
<p>If you were able to come, and are looking for ways to spend your Brooklyn Torches, please check out our <a title="Registry" href="http://brooklyntorch.org/registry/">registry</a>. If you can&#8217;t find a service there that you would like to contract, try paying a friend if your short on a bill, appreciate a volunteer or intern, or ask your local store to sell you a sale item in Brooklyn Torches.</p>
<p><a href="http://brooklyntorch.org/wp-content/uploads/2013/03/photo-2-copy-2-e1364420238798.jpg"><img class="alignnone size-medium wp-image-523" alt="photo 2 copy 2" src="http://brooklyntorch.org/wp-content/uploads/2013/03/photo-2-copy-2-e1364420238798-225x300.jpg" width="225" height="300" /></a></p>
<p><a href="http://brooklyntorch.org/wp-content/uploads/2013/03/tentorch.jpg"><img class="alignnone size-medium wp-image-525" alt="tentorch" src="http://brooklyntorch.org/wp-content/uploads/2013/03/tentorch-225x300.jpg" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>Next Trade Store Party: April 6th, from 2pm-6pm at Dobbin Project Space, 50 Dobbin Street, Brooklyn, NY. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntorch.org/trade-store-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now Printing</title>
		<link>http://brooklyntorch.org/now-printing/</link>
		<comments>http://brooklyntorch.org/now-printing/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:56:51 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brooklyntorch.org/?p=502</guid>
		<description><![CDATA[Here we go! We are on the presses with the amazing local printing artists. We are on our way to distributing these amazing looking bills at our Brooklyn Torch Trade Store this Saturday!  &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://brooklyntorch.org/wp-content/uploads/2013/02/DSC_0032.jpg"><img class="alignnone size-medium wp-image-503" alt="DSC_0032" src="http://brooklyntorch.org/wp-content/uploads/2013/02/DSC_0032-300x198.jpg" width="300" height="198" /></a></p>
<p>Here we go! We are on the presses with the amazing local printing artists. We are on our way to distributing these amazing looking bills at our <a title="March 2nd – A First Look at The Final Brooklyn Torches" href="http://brooklyntorch.org/march-2nd-a-first-look-at-the-final-brooklyn-torches/">Brooklyn Torch Trade Store this Saturday! </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntorch.org/now-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2nd &#8211; A First Look at The Final Brooklyn Torches</title>
		<link>http://brooklyntorch.org/march-2nd-a-first-look-at-the-final-brooklyn-torches/</link>
		<comments>http://brooklyntorch.org/march-2nd-a-first-look-at-the-final-brooklyn-torches/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 21:03:08 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brooklyntorch.org/?p=499</guid>
		<description><![CDATA[March 2nd is your first chance to handle the freshly minted Brooklyn Torch bills and you are invited! We will be holding our next 2013 Pawn and Trade event at Dobbin Project Space, a new workspace and project venue for social engagement arts experimentation in Greenpoint. Mark your calendars for upcoming events: March 2 April 6 from 2pm to 6pm we invite you to come by and try out using a local currency. How it works: You: bring an item to sell at our appraisal table. We: appraise it and buy the item from you in Brooklyn Torches. You: buy any items from our store (including goods that other people have previously sold). We: Sell them to you in Brooklyn Torches, keeping a record of all transactions. You can also just come by and watch if you like, it&#8217;s helpful to see what other people do too! 50-52 Dobbin Street (street entrance), Brooklyn, NY 11222.]]></description>
				<content:encoded><![CDATA[<p>March 2nd is your first chance to handle the freshly minted Brooklyn Torch bills and you are invited!</p>
<p>We will be holding our next 2013 Pawn and Trade event at <b>Dobbin Project Space</b>, a new workspace and project venue for social engagement arts experimentation in Greenpoint.</p>
<p>Mark your calendars for upcoming events:<br />
March 2<br />
April 6<br />
from 2pm to 6pm we invite you to come by and try out using a local currency.</p>
<p>How it works:</p>
<ul>
<li><b>You:</b> bring an item to sell at our appraisal table.</li>
<li><b>We: </b>appraise it and buy the item from you in Brooklyn Torches.</li>
<li><b>You:</b> buy any items from our store (including goods that other people have previously sold).</li>
<li><b>We:</b> Sell them to you in Brooklyn Torches, keeping a record of all transactions.</li>
</ul>
<p>You can also just come by and watch if you like, it&#8217;s helpful to see what other people do too!</p>
<p>50-52 Dobbin Street (street entrance), Brooklyn, NY 11222.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntorch.org/march-2nd-a-first-look-at-the-final-brooklyn-torches/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Come Over This Saturday!</title>
		<link>http://brooklyntorch.org/come-over-this-saturday/</link>
		<comments>http://brooklyntorch.org/come-over-this-saturday/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:21:49 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brooklyntorch.org/?p=481</guid>
		<description><![CDATA[You are invited! We will be holding our first 2013 Pawn and Trade event at Dobbin Project Space, a new workspace and project venue for social engagement arts experimentation in Greenpoint. Mark your calendars: February 2 March 2 April 6 from 2pm to 6pm we invite you to come by and try out using a local currency. How it works: You: bring an item to sell at our appraisal table. We: appraise it and buy the item from you in Brooklyn Torches. You: buy any items from our store (including goods that other people have previously sold). We: Sell them to you in Brooklyn Torches, keeping a record of all transactions. 50-52 Dobbin Street (street entrance), Brooklyn, NY 11222.]]></description>
				<content:encoded><![CDATA[<p>You are invited!</p>
<p>We will be holding our first 2013 Pawn and Trade event at <b>Dobbin Project Space</b>, a new workspace and project venue for social engagement arts experimentation in Greenpoint.</p>
<p>Mark your calendars:<br />
February 2<br />
March 2<br />
April 6<br />
from 2pm to 6pm we invite you to come by and try out using a local currency.</p>
<p>How it works:</p>
<ul>
<li><b>You:</b> bring an item to sell at our appraisal table.</li>
<li><b>We: </b>appraise it and buy the item from you in Brooklyn Torches.</li>
<li><b>You:</b> buy any items from our store (including goods that other people have previously sold).</li>
<li><b>We:</b> Sell them to you in Brooklyn Torches, keeping a record of all transactions.</li>
</ul>
<p>50-52 Dobbin Street (street entrance), Brooklyn, NY 11222.</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntorch.org/come-over-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Matters Grant Makes a Happy New Year!</title>
		<link>http://brooklyntorch.org/art-matters-grant-makes-a-happy-new-year/</link>
		<comments>http://brooklyntorch.org/art-matters-grant-makes-a-happy-new-year/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 18:40:53 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brooklyntorch.org/?p=469</guid>
		<description><![CDATA[I am pleased to announce that we have won an Art Matters grant to pursue this project in 2013. You can expect to see more from us in the coming weeks and months. Please sign up for our mailing list to stay updated! Happy 2013!]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://artmattersfoundation.org/wp-content/themes/artmattersfoundation/images/logo.png" width="240" height="48" /></p>
<p>I am pleased to announce that we have won an <a href="http://artmattersfoundation.org/recent-grantees#http%3A//artmattersfoundation.org/maryjeys%23more-2002">Art Matters grant</a> to pursue this project in 2013. You can expect to see more from us in the coming weeks and months. Please sign up for <a href="http://brooklyntorch.org/contact/">our mailing list</a> to stay updated!</p>
<p>Happy 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntorch.org/art-matters-grant-makes-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enid&#8217;s</title>
		<link>http://brooklyntorch.org/enids/</link>
		<comments>http://brooklyntorch.org/enids/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:41:52 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Impossible Torch Photos]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://brooklyntorch.org/?p=418</guid>
		<description><![CDATA[photo taken with Impossible Film]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.brooklyntorch.org/image/enidsweb.jpg" alt="" /></p>
<h5>photo taken with <a href="http://www.the-impossible-project.com">Impossible</a> Film</h5>
]]></content:encoded>
			<wfw:commentRss>http://brooklyntorch.org/enids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
